Products
Product Name: Alloy Steel Weld neck Forged Flanges
Product Category: Incoloy Flange
Model No.: Alloy Steel Flanges
Brand: CNMAX
Technique: Forged
Type: Socket Weld Flange
Packaging: plywood case packing
Productivity: 400 Ton/month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 500 Ton/month
Certificate: ISO
HS Code: 730721000
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,FCA,CPT
- Selling Units:
- Piece/Pieces
- Package Type:
- plywood case packing
CNMAX have immense pleasure in introducing ourselves as one of the leading Manufacturers,Importers & exporters of Flanges with high quality and carefully drafted quality control procedures as per ISO 9001 guidlines. We are also suppliers of these stainless steel flanges manufacturer for the past several years to various domestic as well as international industries.
Size | 1/2″ NB TO 24″ NB. |
Class | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Types of Flanges | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges,( 55725906,SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
Copper Alloy Flanges | Cu-Ni 70/30 / UNS C71500 / Cu-Ni 70:30 / C715 |
Carbon Steel Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Stainless Steel Flanges | ASTM A182 F202, F304 / 304L / 304H, F316 / 316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Nickel Alloys Flanges | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Tantalum, Bisumth, Aluminium, High Speed Steel, Zinc, Lead, Cupro Nickel, etc. |
Duplex, Super Duplex Flanges | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61, 2205 (UNS No. S31803), 2507 (UNS No.S32750) |
Flange Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
ALLOY STEEL BLIND FLANGES EXPORTER, Duplex Steel Flanges, COPPER NICKEL ORIFICE FLANGES, NICKEL ALLOY FLANGES MANUFACTURER IN INDIA
STEEL FLANGES DIMENSIONS
Class | Welding Flanges | Slip-on Flanges | Blind Flanges | Threaded Flanges | Lap Joint Flanges | Socket Welding Flanges |
150 | Up To 4″ | Up To 4″ | Up To 4″ | Up To 4″ | Up To 4″ | Up To 4″ |
300 | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
600 | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
900 | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
1500 | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
2500 | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Features
- Anti oxidization
- Excellent performance
- Resilient
- Superior tensile strength
- Reliable
- Excellent quality
Products
Product Name: Alloy Steel Weld neck Forged Flanges
Product Category: Incoloy Flange
Model No.: Alloy Steel Flanges
Brand: CNMAX
Technique: Forged
Type: Socket Weld Flange
Packaging: plywood case packing
Productivity: 400 Ton/month
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 500 Ton/month
Certificate: ISO
HS Code: 730721000
Payment Type: L/C,T/T
Incoterm: FOB,CFR,CIF,FCA,CPT
- Selling Units:
- Piece/Pieces
- Package Type:
- plywood case packing
CNMAX have immense pleasure in introducing ourselves as one of the leading Manufacturers,Importers & exporters of Flanges with high quality and carefully drafted quality control procedures as per ISO 9001 guidlines. We are also suppliers of these stainless steel flanges manufacturer for the past several years to various domestic as well as international industries.
Size | 1/2″ NB TO 24″ NB. |
Class | 150#, 300#, 400#, 600#, 900#, 1500# & 2500#. |
Types of Flanges | Weld neck Flanges (WNRF), Slip-on Flanges (SORF), Blind Flanges (BLRF), Lap Joint Flanges,( 55725906,SOLJ), Socket-weld Flanges (SWRF), Screwed (Threaded) Flanges, Long weld neck Flanges (LWNRF), Spectacle Blind Flanges, Spacer & Blind Flanges, Ring Type Joint Flanges (RTJ), Reducing Flanges, Raised Face (RF) Flanges, Orifice Flanges, Large Diameter Flanges, Custom Flanges, Drawing Flanges, Forged Flanges, Plate Flanges, Flat Face Flanges, etc. |
Copper Alloy Flanges | Cu-Ni 70/30 / UNS C71500 / Cu-Ni 70:30 / C715 |
Carbon Steel Flanges | ASTM A105/A105N, A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2, A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
Stainless Steel Flanges | ASTM A182 F202, F304 / 304L / 304H, F316 / 316L, F316H, F316TI, F310, F321, F904L |
Alloy Steel Flanges | ASTM A182 F1, F5, F9, F11, F22, F91 |
Nickel Alloys Flanges | Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Tantalum, Bisumth, Aluminium, High Speed Steel, Zinc, Lead, Cupro Nickel, etc. |
Duplex, Super Duplex Flanges | ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61, 2205 (UNS No. S31803), 2507 (UNS No.S32750) |
Flange Form | SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing, Spectacle, etc |
ALLOY STEEL BLIND FLANGES EXPORTER, Duplex Steel Flanges, COPPER NICKEL ORIFICE FLANGES, NICKEL ALLOY FLANGES MANUFACTURER IN INDIA
STEEL FLANGES DIMENSIONS
Class | Welding Flanges | Slip-on Flanges | Blind Flanges | Threaded Flanges | Lap Joint Flanges | Socket Welding Flanges |
150 | Up To 4″ | Up To 4″ | Up To 4″ | Up To 4″ | Up To 4″ | Up To 4″ |
300 | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
600 | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ | 3.5″ |
900 | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
1500 | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
2500 | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Features
- Anti oxidization
- Excellent performance
- Resilient
- Superior tensile strength
- Reliable
- Excellent quality